Simple, transparent pricing that grows with you.
Start with a free trial of 14 days on our Plus Plan.
Starter
Free
Ideal for personal use
Plus
$20 /
user/month
Ideal for 2-20 users
Business
$30 /
user/month
Ideal for 20-500 users
Workspaces | Starter plan | Plus plan | Business plan |
---|
#of Workspaces | 1 | 5 | Unlimited |
Manage workspaces | |||
Custom views | |||
Projects | |||
#of Projects | 5 | 50 | Unlimited |
Manage projects | |||
Custom views | |||
Make public or private | |||
Archive projects | |||
Project portfolios | |||
Tasks | |||
#of Tasks | Unlimited | Unlimited | Unlimited |
Manage tasks | |||
Custom views | |||
Subtasks | |||
Multiple assignees | |||
Task checklist | |||
Task dependencies | |||
Tags | |||
Task comments | |||
Bulk actions | |||
Custom fields | |||
Advanced workflows | |||
Goals | |||
#of Goals | 5 | 20 | Unlimited |
Manage goals | |||
Custom views | |||
Sub goals | |||
Custom fields | |||
Docs | |||
#of Docs | 10 | 100 | Unlimited |
Manage docs (View, Edit, Comments) | |||
Sub docs / Embeds | |||
Doc sharing | |||
Doc tags | |||
Archive docs | |||
Import and export docs | |||
AI writing | |||
Docs templates | |||
Teams | |||
#of Teams | 5 | 20 | Unlimited |
Team tags | |||
Manage teams | |||
Manage guests | |||
Archive team | |||
Chat | |||
#of Channels | 5 | 20 | Unlimited |
Channel tags | |||
Manage Channels | |||
Direct messages | |||
Make public or private | |||
Archive Channel | |||
Security | |||
SOC2 compliant | |||
Google single sign-on | |||
Apple single sign-on | |||
Microsoft single sign-on | |||
Custom roles & permissions | |||
2 Factor authentication | |||
Custom SAML single sign-on | |||
Support | |||
Service support | |||
Dedicated customer success manager |
Save costs
Do more with less
How many employees do you have?
0
100
200
300
400
500
What tools are you using?
Asana
Todoist
Notion
Trello
Slack
Jira
ClickUp
Confluence
Linear
Monday
1 Apps
It is estimated that Kroolo can replace at least 3 of your existing business tools.
Save $0/year
For a company of 10 employees, Kroolo can save a total cost of Upto $0 per year.
Kroolo is an advanced SaaS-based productivity platform. It offers a comprehensive suite of tools to manage multiple projects, tasks and documents at one central space. From workspace and project management to task automation and AI-powered automation, Kroolo helps you to streamline everything to save your time 10x.
Start for Free. Upgrade anytime!