Pricing
Tiered Plans
Tailored for You.
Simple, transparent pricing that grows with you. Start with a free trial of 14 days on our Plus Plan.
- 5 Workspaces
- 10 Projects
- Unlimited Tasks
- Invite Up to 10 Members
- 10 Goals
- 10 Docs
- 10 Channels / Unlimited Chats
- 10 Teams
- With Generative AI
- 10 Workspaces
- 50 Projects
- Unlimited Tasks
- Invite Up to 50 Members
- 20 Teams
- 50 Goals
- 100 Docs
- 20 Channels / Unlimited Chats
- With Generative AI
- Unlimited Workspaces
- Unlimited Projects
- Unlimited Tasks
- Invite Up to 500 Members
- Unlimited Teams
- Unlimited Goals
- Unlimited Docs
- Unlimited Channels / Chats
- With Generative Ai
Save costs.
Do more with less.
Compare plans
Starter Plan | Plus Plan | Business Plan | |
---|---|---|---|
Workspaces | |||
# of Workspaces | 5 | 10 | Unlimited |
Manage Workspaces | |||
Custom Views | |||
Projects | |||
# of Project | 10 | 50 | Unlimited |
Manage Projects | |||
Custom Views | |||
Make Public or Private | |||
Archive Projects | |||
Project Portfolios | |||
Tasks | |||
# of Tasks | Unlimited | Unlimited | Unlimited |
Manage Tasks | |||
Custom Views | |||
Sub Task | |||
Multiple Assignees | |||
Task Checklist | |||
Task Dependencies | |||
Tags | |||
Task Comments | |||
Bulk Actions | |||
Custom Fields | |||
Advance Workflows | |||
Goals | |||
# of Goals | 10 | 50 | Unlimited |
Manage Goals | |||
Custom Views | |||
Sub Goals | |||
Custom Fields | |||
Docs | |||
# of Docs | 10 | 100 | Unlimited |
Manage Docs (View, Edit, Comments) | |||
Sub Docs / Embeds | |||
Doc Sharing | |||
Doc Tags | |||
Make Public or Private | |||
Archive Docs | |||
Import and Export Docs | |||
AI Writing | |||
Docs Templates | |||
Teams | |||
# of Teams | 10 | 20 | Unlimited |
Team Tags | |||
Manage Teams | |||
Manage Guests | |||
Archive Team | |||
Channels | |||
# of Channels | 10 | 20 | Unlimited |
Channel Tags | |||
Manage Channels | |||
Direct Messages | |||
Make Public or Private | |||
Archive Channel | |||
Security | |||
SOC2 Compliant | |||
Google Single Sign-On | |||
Apple Single Sign-On | - | - | - |
Microsoft Single Sign-On | - | - | - |
Custom Roles & Permissisons | |||
2 Factor Authentication | - | - | |
Custom SAML Single Sign-On | - | - | |
Support | |||
Service Support | |||
Dedicated Customer Success Manager | - | - |
Have Questions about pricing? Get your answer below.
What are the available pricing plans?
Is there a free trial or a freemium version available?
How does the billing cycle work?
Are there any discounts available for annual subscriptions?
What payment methods are accepted?
Can I upgrade or downgrade my plan at any time?
Is there a limit on the number of users or workspaces in each plan?
Can I customize my plan based on my specific needs?
Are there any hidden fees or extra charges?
What is the cancellation policy?