One Platform.
Infinite Possibilities.
Replace your entire stack with the only AI-first platform for Work and Search.
Starter
$0
Plus
$25
/ User / MonthBusiness
$35
/ User / MonthEnterprise
Get a custom demo
Compare all features
StarterFree Forever | BusinessTalk to Sales | EnterpriseContact Sales |
|---|
| WORKSPACES | ||||
| #of Workspaces | 1 | 5 | Unlimited | Unlimited |
| Manage workspaces | ||||
| Custom views | ||||
| Projects | ||||
| #of Projects | 5 | 50 | Unlimited | Unlimited |
| Manage projects | ||||
| Custom views | ||||
| Make public or private | ||||
| Archive projects | ||||
| Project portfolios | ||||
| Tasks | ||||
| #of Tasks | Unlimited | Unlimited | Unlimited | Unlimited |
| Manage tasks | ||||
| Custom views | ||||
| Subtasks | ||||
| Multiple assignees | ||||
| Task checklist | ||||
| Task dependencies | ||||
| Tags | ||||
| Task comments | ||||
| Bulk actions | ||||
| Custom fields | ||||
| Advanced workflows | ||||
| Goals | ||||
| #of Goals | 5 | 20 | Unlimited | Unlimited |
| Manage goals | ||||
| Custom views | ||||
| Sub goals | ||||
| Custom fields | ||||
| Docs | ||||
| #of Docs | 10 | 100 | Unlimited | Unlimited |
| Manage docs (View, Edit, Comments) | ||||
| Sub docs / Embeds | ||||
| Doc sharing | ||||
| Doc tags | ||||
| Archive docs | ||||
| Import and export docs | ||||
| AI writing | ||||
| Docs templates | ||||
| Teams | ||||
| #of Teams | 5 | 20 | Unlimited | Unlimited |
| Team tags | ||||
| Manage teams | ||||
| Manage guests | ||||
| Archive team | ||||
| Chat | ||||
| #of Channels | 5 | 20 | Unlimited | Unlimited |
| Channel tags | ||||
| Manage Channels | ||||
| Direct messages | ||||
| Make public or private | ||||
| Archive Channel | ||||
| Security | ||||
| SOC2 Compliance | ||||
| GDPR Compliance | ||||
| Single Sign-on (Google, Microsoft, Okta) | ||||
| Custom role & permissions | ||||
| Custom SAML Provisioning | ||||
| Support | ||||
| Service support | ||||
| Dedicated customer success manager | ||||
Governance-First AI
Kroolo's security architecture ensures that your proprietary business data remains your own. Unlike public models, our agents operate within a Private Vector Sandbox that respects internal workspace permissions.
Save costs
Do more with less
How many employees do you have?
0
100
200
300
400
500
What tools are you using?
Asana
Todoist
Notion
Trello
Slack
Jira
ClickUp
Confluence
Linear
Monday
1 Apps
It is estimated that Kroolo can replace at least 3 of your existing business tools.
SaveĀ $0/year
For a company of 10 employees, Kroolo can save a total cost of Upto $0 per year.
Frequently Asked Questions on Kroolo Pricing
Yes - Kroolo offers a Starter plan that is Free Forever. This free plan includes: 1 Workspace, 5 Projects, Unlimited tasks, Up to 5 members, 5 Goals, 5 Teams, and 5 Channels (with unlimited chat), and Generative AI features included. This makes the free plan a solid option for individuals or very small teams who want to try Kroolo's core work management and AI capabilities without cost.