Switch to Kroolo-the AI-first productivity hub that solves your challenges and delivers documents in seconds, not minutes. Productivity made simple.
Create Goals using AI
Integration with 30+ Apps
Workspaces for Everyone
Team Channels / Chats / Direct Messages
Kroolo offers more than task tracking- it's a comprehensive productivity solution powered by AI. Unlike Todoist, Kroolo brings together task management, real-time collaboration, automated workflows, and quick document generation, all within one platform. Streamline your work and boost team efficiency effortlessly.
Every feature is available for FREE forever!
Compare features with Todoist | ||
---|---|---|
Task view - List, Kanban | ||
Custom Task statuses | ||
Integration with third-party Apps | ||
Smart Docs | ||
Chat with Doc using AI | ||
Custom fields and columns | ||
Manage multiple Workspaces | ||
Cross Projects overview | ||
Create project using AI | ||
Summarize project using AI | ||
Project Discussions | ||
Sprints | ||
Summarize Tasks, Suggest Subtasks using AI | ||
Team Goal / OKRs | ||
Import Native Google Docs | ||
Team Channels / Real-time Chats / Direct Messages | ||
Smart Notifications | ||
Every feature Available for FREE forever |