Switch to Kroolo - the only AI-first Productivity Hub! Seamlessly organize projects, track progress, collaborate effectively, and share updates on a unified project board. It’s not just about doing things; it’s about doing them quickly and efficiently with Kroolo!
Smart notifications
Create Goals using AI
Chat with Doc using AI
Create Team Channels / Chats / Direct Messages
Effortlessly conquer workspaces, projects, tasks, goals — you name it — in one single interface! Think of it as your personal assistant who organizes everything you need under one roof. No more app juggling. So, why settle for basic when you can have the best?
Every feature is available for FREE forever!
Compare features with Trello | ||
---|---|---|
Task view - List, Kanban | ||
Integration with third-party Apps | ||
Manage multiple Workspaces | ||
Cross Projects overview | ||
Create project using AI | ||
Summarize project using AI | ||
Project Discussions | ||
Sprints | ||
Summarize Tasks, Suggest Subtasks using AI | ||
Custom Task statuses | ||
App embeds (Google Apps, Figma, Notion) | ||
Custom fields and columns | ||
Team Goal / OKRs | ||
Smart Docs | ||
Chat with Doc using AI | ||
Import Native Google Docs | ||
Team Channels / Real-time Chats / Direct Messages | ||
Smart Notifications | ||
Every feature Available for FREE forever |